BẢNG XẾP HẠNG BÓNG ĐÁ MỚI NHẤT HÔM NAY

Bảng Xếp Hạng bóng đá World Cup,Champions league, các giải vô địch quốc gia hàng đầu thế giới – Xem BXH bong da MỚI nhất. BXH bóng đá đá Anh, Pháp, Đức, Ý, TBN, C1, C2, VN vòng khai mạc, vòng 1, 2, 3, …38, vòng tứ kết, bán kết, chung kết được tổng hợp từ website giải đấu MỚI nhất và CHÍNH XÁC nhất.

Ngoại Hạng Anh

TT Đội bóng Tr T H B +/- Điểm
1 Man City 4 4 0 0 11 3 8 12
2 Arsenal 4 3 1 0 6 1 5 10
3 Newcastle 4 3 1 0 6 3 3 10
4 Liverpool 4 3 0 1 7 1 6 9
5 Aston Villa 4 3 0 1 7 6 1 9
6 Brighton 4 2 2 0 6 2 4 8
7 Nottingham Forest 4 2 2 0 4 2 2 8
8 Chelsea 4 2 1 1 8 5 3 7
9 Brentford 4 2 0 2 6 6 0 6
10 Man Utd 4 2 0 2 5 5 0 6
11 Bournemouth 4 1 2 1 5 5 0 5
12 Fulham 4 1 2 1 4 4 0 5
13 Tottenham 4 1 1 2 6 4 2 4
14 West Ham Utd 4 1 1 2 5 6 -1 4
15 Leicester City 4 0 2 2 5 7 -2 2
16 Crystal Palace 4 0 2 2 4 7 -3 2
17 Ipswich 4 0 2 2 2 7 -5 2
18 Wolves 4 0 1 3 4 11 -7 1
19 Southampton 4 0 0 4 1 8 -7 0
20 Everton 4 0 0 4 4 13 -9 0

Cúp C1 Châu Âu

TT Đội bóng Tr T H B +/- Điểm
1 AC Milan 0 0 0 0 0 0 0 0
2 Arsenal 0 0 0 0 0 0 0 0
3 Aston Villa 0 0 0 0 0 0 0 0
4 Atalanta 0 0 0 0 0 0 0 0
5 Atletico Madrid 0 0 0 0 0 0 0 0
6 B.Dortmund 0 0 0 0 0 0 0 0
7 B.Leverkusen 0 0 0 0 0 0 0 0
8 Barcelona 0 0 0 0 0 0 0 0
9 Bayern Munich 0 0 0 0 0 0 0 0
10 Benfica 0 0 0 0 0 0 0 0
11 Bologna 0 0 0 0 0 0 0 0
12 Celtic 0 0 0 0 0 0 0 0
13 Club Brugge 0 0 0 0 0 0 0 0
14 Crvena Zvezda 0 0 0 0 0 0 0 0
15 Dinamo Zagreb 0 0 0 0 0 0 0 0
16 Feyenoord 0 0 0 0 0 0 0 0
17 Girona 0 0 0 0 0 0 0 0
18 Heidenheim 0 0 0 0 0 0 0 0
19 Inter Milan 0 0 0 0 0 0 0 0
20 Juventus 0 0 0 0 0 0 0 0
21 Leipzig 0 0 0 0 0 0 0 0
22 Lille 0 0 0 0 0 0 0 0
23 Liverpool 0 0 0 0 0 0 0 0
24 Man City 0 0 0 0 0 0 0 0
25 Monaco 0 0 0 0 0 0 0 0
26 PSG 0 0 0 0 0 0 0 0
27 PSV Eindhoven 0 0 0 0 0 0 0 0
28 RB Salzburg 0 0 0 0 0 0 0 0
29 Real Madrid 0 0 0 0 0 0 0 0
30 Shakhtar Donetsk 0 0 0 0 0 0 0 0
31 Slo. Bratislava 0 0 0 0 0 0 0 0
32 Sparta Praha 0 0 0 0 0 0 0 0
33 Sporting Lisbon 0 0 0 0 0 0 0 0
34 Stade Brestois 0 0 0 0 0 0 0 0
35 Sturm Graz 0 0 0 0 0 0 0 0
36 Stuttgart 0 0 0 0 0 0 0 0
37 Young Boys 0 0 0 0 0 0 0 0

Cúp C2 Châu Âu

TT Đội bóng Tr T H B +/- Điểm
1 AZ Alkmaar 0 0 0 0 0 0 0 0
2 Ajax 0 0 0 0 0 0 0 0
3 Anderlecht 0 0 0 0 0 0 0 0
4 Athletic Bilbao 0 0 0 0 0 0 0 0
5 Besiktas 0 0 0 0 0 0 0 0
6 Bodo Glimt 0 0 0 0 0 0 0 0
7 Braga 0 0 0 0 0 0 0 0
8 Dinamo Kiev 0 0 0 0 0 0 0 0
9 Ein.Frankfurt 0 0 0 0 0 0 0 0
10 Elfsborg 0 0 0 0 0 0 0 0
11 Fenerbahce 0 0 0 0 0 0 0 0
12 Ferencvaros 0 0 0 0 0 0 0 0
13 Galatasaray 0 0 0 0 0 0 0 0
14 Hoffenheim 0 0 0 0 0 0 0 0
15 Karabakh Agdam 0 0 0 0 0 0 0 0
16 Lazio 0 0 0 0 0 0 0 0
17 Ludogorets 0 0 0 0 0 0 0 0
18 Lyon 0 0 0 0 0 0 0 0
19 Maccabi TA 0 0 0 0 0 0 0 0
20 Malmo 0 0 0 0 0 0 0 0
21 Man Utd 0 0 0 0 0 0 0 0
22 Midtjylland 0 0 0 0 0 0 0 0
23 Nice 0 0 0 0 0 0 0 0
24 Olympiakos 0 0 0 0 0 0 0 0
25 PAOK 0 0 0 0 0 0 0 0
26 Porto 0 0 0 0 0 0 0 0
27 Rangers 0 0 0 0 0 0 0 0
28 Real Sociedad 0 0 0 0 0 0 0 0
29 Rigas Futbola Skola 0 0 0 0 0 0 0 0
30 Roma 0 0 0 0 0 0 0 0
31 Slavia Praha 0 0 0 0 0 0 0 0
32 Steaua Bucuresti 0 0 0 0 0 0 0 0
33 Tottenham 0 0 0 0 0 0 0 0
34 Twente 0 0 0 0 0 0 0 0
35 Union Saint-Gilloise 0 0 0 0 0 0 0 0
36 Vik.Plzen 0 0 0 0 0 0 0 0

Cúp C3 Châu Âu

TT Đội bóng Tr T H B +/- Điểm
1 Apoel FC 0 0 0 0 0 0 0 0
2 Astana 0 0 0 0 0 0 0 0
3 Backa Topola 0 0 0 0 0 0 0 0
4 Borac Banja Luka 0 0 0 0 0 0 0 0
5 Cercle Brugge 0 0 0 0 0 0 0 0
6 Chelsea 0 0 0 0 0 0 0 0
7 Dinamo Minsk 0 0 0 0 0 0 0 0
8 Djurgardens 0 0 0 0 0 0 0 0
9 FC Noah 0 0 0 0 0 0 0 0
10 Fiorentina 0 0 0 0 0 0 0 0
11 Gent 0 0 0 0 0 0 0 0
12 Hearts 0 0 0 0 0 0 0 0
13 Heidenheim 0 0 0 0 0 0 0 0
14 Helsinki 0 0 0 0 0 0 0 0
15 Istanbul BB 0 0 0 0 0 0 0 0
16 Jagiellonia 0 0 0 0 0 0 0 0
17 Kobenhavn 0 0 0 0 0 0 0 0
18 Larne 0 0 0 0 0 0 0 0
19 Lask 0 0 0 0 0 0 0 0
20 Legia Wars. 0 0 0 0 0 0 0 0
21 Lugano 0 0 0 0 0 0 0 0
22 Mlada Boleslav 0 0 0 0 0 0 0 0
23 Molde 0 0 0 0 0 0 0 0
24 NK Celje 0 0 0 0 0 0 0 0
25 O.Ljubljana 0 0 0 0 0 0 0 0
26 Omonia Nicosia 0 0 0 0 0 0 0 0
27 Pafos FC 0 0 0 0 0 0 0 0
28 Panathinaikos 0 0 0 0 0 0 0 0
29 Petrocub 0 0 0 0 0 0 0 0
30 Rapid Wien 0 0 0 0 0 0 0 0
31 Real Betis 0 0 0 0 0 0 0 0
32 Shamrock Rovers 0 0 0 0 0 0 0 0
33 St. Gallen 0 0 0 0 0 0 0 0
34 The New Saints 0 0 0 0 0 0 0 0
35 Vikingur Rey. 0 0 0 0 0 0 0 0
36 Vitoria Guimaraes 0 0 0 0 0 0 0 0

VĐQG Tây Ban Nha

TT Đội bóng Tr T H B +/- Điểm
1 Barcelona 5 5 0 0 17 4 13 15
2 Atletico Madrid 5 3 2 0 9 2 7 11
3 Real Madrid 5 3 2 0 9 2 7 11
4 Villarreal 5 3 2 0 11 8 3 11
5 Celta Vigo 5 3 0 2 13 10 3 9
6 Alaves 5 2 1 2 7 6 1 7
7 Rayo Vallecano 5 2 1 2 7 6 1 7
8 Espanyol 5 2 1 2 5 5 0 7
9 Girona 5 2 1 2 8 8 0 7
10 Athletic Bilbao 5 2 1 2 6 6 0 7
11 Osasuna 5 2 1 2 6 10 -4 7
12 Real Betis 4 1 2 1 3 3 0 5
13 Mallorca 5 1 2 2 3 4 -1 5
14 Sevilla 5 1 2 2 4 6 -2 5
15 Leganes 5 1 2 2 3 5 -2 5
16 Real Sociedad 5 1 1 3 3 6 -3 4
17 Valladolid 5 1 1 3 2 13 -11 4
18 Getafe 4 0 3 1 1 2 -1 3
19 Las Palmas 5 0 2 3 6 10 -4 2
20 Valencia 5 0 1 4 3 10 -7 1

VĐQG Đức

TT Đội bóng Tr T H B +/- Điểm
1 Bayern Munich 3 3 0 0 11 3 8 9
2 B.Dortmund 3 2 1 0 6 2 4 7
3 Leipzig 3 2 1 0 4 2 2 7
4 Heidenheim 3 2 0 1 8 4 4 6
5 B.Leverkusen 3 2 0 1 9 6 3 6
6 Ein.Frankfurt 3 2 0 1 5 4 1 6
7 Freiburg 3 2 0 1 5 4 1 6
8 Wer.Bremen 3 1 2 0 4 3 1 5
9 Union Berlin 3 1 2 0 2 1 1 5
10 Stuttgart 3 1 1 1 7 7 0 4
11 Augsburg 3 1 1 1 5 7 -2 4
12 Wolfsburg 3 1 0 2 5 5 0 3
13 M.gladbach 3 1 0 2 5 6 -1 3
14 Hoffenheim 3 1 0 2 5 9 -4 3
15 Mainz 3 0 2 1 5 6 -1 2
16 Bochum 3 0 0 3 1 5 -4 0
17 St. Pauli 3 0 0 3 1 6 -5 0
18 Holstein Kiel 3 0 0 3 3 11 -8 0

VĐQG Italia

TT Đội bóng Tr T H B +/- Điểm
1 Udinese 4 3 1 0 7 4 3 10
2 Napoli 4 3 0 1 9 4 5 9
3 Inter Milan 4 2 2 0 9 3 6 8
4 Juventus 4 2 2 0 6 0 6 8
5 Torino 4 2 2 0 5 3 2 8
6 Lazio 4 2 1 1 8 6 2 7
7 Verona 4 2 0 2 6 5 1 6
8 Empoli 4 1 3 0 3 2 1 6
9 Atalanta 4 2 0 2 8 8 0 6
10 AC Milan 4 1 2 1 9 6 3 5
11 Genoa 4 1 2 1 4 5 -1 5
12 Parma 4 1 1 2 6 7 -1 4
13 Lecce 4 1 1 2 1 6 -5 4
14 Fiorentina 4 0 3 1 5 6 -1 3
15 Monza 4 0 3 1 3 4 -1 3
16 Roma 4 0 3 1 2 3 -1 3
17 Bologna 4 0 3 1 4 7 -3 3
18 Como 4 0 2 2 3 7 -4 2
19 Cagliari 4 0 2 2 1 6 -5 2
20 Venezia 4 0 1 3 1 8 -7 1

VĐQG Pháp

TT Đội bóng Tr T H B +/- Điểm
1 PSG 4 4 0 0 16 3 13 12
2 Marseille 4 3 1 0 12 4 8 10
3 Monaco 4 3 1 0 7 1 6 10
4 Lens 4 2 2 0 4 1 3 8
5 Nantes 4 2 1 1 6 3 3 7
6 Stade Reims 4 2 1 1 6 6 0 7
7 Rennes 4 2 0 2 8 5 3 6
8 Lille 4 2 0 2 5 4 1 6
9 Le Havre 4 2 0 2 6 7 -1 6
10 Strasbourg 4 1 2 1 8 7 1 5
11 Toulouse 4 1 2 1 4 4 0 5
12 Nice 4 1 1 2 6 6 0 4
13 Lyon 4 1 1 2 4 8 -4 4
14 Stade Brestois 4 1 0 3 6 10 -4 3
15 Auxerre 4 1 0 3 3 9 -6 3
16 Saint Etienne 4 1 0 3 1 7 -6 3
17 Angers 4 0 1 3 2 8 -6 1
18 Montpellier 4 0 1 3 2 13 -11 1

VĐQG Việt Nam

TT Đội bóng Tr T H B +/- Điểm
1 HA Gia Lai 1 1 0 0 4 0 4 3
2 BCM Bình Dương 1 1 0 0 2 1 1 3
3 HL Hà Tĩnh 1 1 0 0 1 0 1 3
4 Hà Nội FC 1 1 0 0 1 0 1 3
5 CA Hà Nội 1 0 1 0 1 1 0 1
6 Hải Phòng 1 0 1 0 1 1 0 1
7 SHB Đà Nẵng 1 0 1 0 0 0 0 1
8 SL Nghệ An 1 0 1 0 0 0 0 1
9 TP.HCM 1 0 1 0 0 0 0 1
10 Viettel 1 0 1 0 0 0 0 1
11 Thanh Hóa 1 0 0 1 1 2 -1 0
12 Bình Định 1 0 0 1 0 1 -1 0
13 Nam Định 1 0 0 1 0 1 -1 0
14 Quảng Nam 1 0 0 1 0 4 -4 0

Euro 2024

TT Đội bóng Tr T H B +/- Điểm
1 Đức 3 2 1 0 8 2 6 7
2 Thụy Sỹ 3 1 2 0 5 3 2 5
3 Hungary 3 1 0 2 2 5 -3 3
4 Scotland 3 0 1 2 2 7 -5 1
5 T.B.Nha 3 3 0 0 5 0 5 9
6 Italia 3 1 1 1 3 3 0 4
7 Croatia 3 0 2 1 3 6 -3 2
8 Albania 3 0 1 2 3 5 -2 1
9 Anh 3 1 2 0 2 1 1 5
10 Slovenia 3 0 3 0 2 2 0 3
11 Đan Mạch 3 0 3 0 2 2 0 3
12 Serbia 3 0 2 1 1 2 -1 2
13 Áo 3 2 0 1 6 4 2 6
14 Pháp 3 1 2 0 2 1 1 5
15 Hà Lan 3 1 1 1 4 4 0 4
16 Ba Lan 3 0 1 2 3 6 -3 1
17 Romania 3 1 1 1 4 3 1 4
18 Bỉ 3 1 1 1 2 1 1 4
19 Slovakia 3 1 1 1 3 3 0 4
20 Ukraina 3 1 1 1 2 4 -2 4
21 B.D.Nha 3 2 0 1 5 3 2 6
22 T.N.Kỳ 3 2 0 1 5 5 0 6
23 Georgia 3 1 1 1 4 4 0 4
24 Séc 3 0 1 2 3 5 -2 1

Copa America 2024

TT Đội bóng Tr T H B +/- Điểm
1 Argentina 3 3 0 0 5 0 5 9
2 Canada 3 1 1 1 1 2 -1 4
3 Chile 3 0 2 1 0 1 -1 2
4 Peru 3 0 1 2 0 3 -3 1
5 Venezuela 3 3 0 0 6 1 5 9
6 Ecuador 3 1 1 1 4 3 1 4
7 Mexico 3 1 1 1 1 1 0 4
8 Jamaica 3 0 0 3 1 7 -6 0
9 Uruguay 3 3 0 0 9 1 8 9
10 Panama 3 2 0 1 6 5 1 6
11 Mỹ 3 1 0 2 3 3 0 3
12 Bolivia 3 0 0 3 1 10 -9 0
13 Colombia 3 2 1 0 6 2 4 7
14 Brazil 3 1 2 0 5 2 3 5
15 Costa Rica 3 1 1 1 2 4 -2 4
16 Paraguay 3 0 0 3 3 8 -5 0